
Company Type:Buyer Update Time:2026-03-22 Germany, All year 2017 Buyer Transaction record 787 item
HScode 704
Times 787
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Noweda eG Apothekergenossenschaft |
||
| Import country | Germany | ||
| City | Essen | ||
| Import amount | Over 500 million EUR | ||
| Employees | 1000-4999 | ||
| URL | http://www.noweda.de | ||
| Phone | +49 201 8020 | ||
| Fax | - | ||
| Contact | Wilfried Hollmann | ||
| Position | Chairman | ||
-
704HS Code
-
787Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281123 | - | - | - | ||
| 2017 | 280480 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280521 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 281214 | - | - | - | ||
| 2017 | 281219 | - | - | - | ||
| 2017 | 282010 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 281310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail